The participants were Thimmapur Sir, Guruprasad Thimmapur, Sachin Shurpali, Mahesh Yamogi, Ganesh Rao and yours truly.
This was my first outing with Sachin and Guruprasad. Sachin was an example of involvement and focus, he was stepping into the day fresh after notching up a single day (I think he said within two hours) sighting of 120+ species at Attiveri along with Mahesh Yamogi. Hats off Sachin.
Guruprasad was an eye opener, here is a young man who knows his birds, butterflies and you name it. Way to go Guru.
The check list for the day courtesy of Guru : The Puff-throated Babbler and Black-and-Organe Flycatcher are unconfirmed. However, Sachin has a record shot to vouch for the Indian White-rumped Spinetail.
Place: | Satoddi, Kali Back Water, Road To Attiveri | |
Date: | Sep-12 2010 | |
Weather: | Partly Cloudy and sunny some times. Rained heavily in the evening | |
Participants: | Sachin Shurpali, RG Timmapur, Christy, Ganesh Rao, Mahesh Yamoji, Guruprasad | |
Common Name | Scientific Name | Comment |
Indian White-rumped Spinetail | Zoonavena sylvatica | Confirmed. It was looking same as House Swift but has pale underbelly. Size was apparently smaller than House swift. |
Puff-throated Babbler | Pellorneum ruficeps | Call ?? |
Tickell’s Blue-Flycatcher | Cyornis tickelliae | Call |
Black-and-Orange Flycatcher | Ficedula nigrorufa | Un confirmed. |
Indian Pond-Heron | Ardeola grayii | |
Woolly-necked Stork | Ciconia episcopus | Soaring on thermals. 4 individuals |
Black-shouldered Kite | Elanus caeruleus | On the way to Attiveri |
Brahminy Kite | Haliastur indus | Near Forest Rest House |
White-bellied Sea-Eagle | Haliaeetus leucogaster | Kali Backwater. 3 Individuals. 1 Juvenile??? |
Crested Serpent-Eagle | Spilornis cheela | Near Forest Rest House |
Black Eagle | Ictinaetus malayensis | Near Forest Rest House |
Grey Francolin | Francolinus pondicerianus | On the way to Attiveri |
Grey Junglefowl | Gallus sonneratii | On the way to Attiveri |
White-breasted Waterhen | Amaurornis phoenicurus | On the way to Kalaghatagi. |
Pampador Green-Pigeon | Treron pampadora | On the way to Satoddi at first first pit stop |
Little Swift | Apus affinis | House swift. |
Crested Tree-Swift | Hemiprocne coronata | In Flight |
Malabar Trogon | Harpactes fasciatus | On the way to Kali Back Water. Not having Adult plumage. |
White-throated Kingfisher | Halcyon smyrnensis | On the way to Kalaghatagi. |
Malabar Grey Hornbill | Ocyceros griseus | Sighted twice. Once in group and once solitary bird feasting on Un Ided fruit. |
Great Pied Hornbill | Buceros bicornis | In Flight sighted by mahesh and sachin |
White-cheeked Barbet | Megalaima viridis | Call |
Common Flameback | Picus xanthopygaeus | Kali Backwater. |
Wire-tailed Swallow | Hirundo smithii | On the way to Attiveri |
Orange Minivet | Pericrocotus flammeus | |
Common Woodshrike | Tephrodornis pondicerianus | Kali Backwater. But supercilium was missing |
Grey-headed Bulbul | Pycnonotus priocephalus | Not 100% about the sighting. Because of the backlight. |
Flame-throated Bulbul | Pycnonotus gularis | Sighted multiple times. |
Red-whiskered Bulbul | Pycnonotus jocosus | |
Red-vented Bulbul | Pycnonotus cafer | |
Gold-fronted Leafbird | Chloropsis aurifrons | Nest pair was found |
Asian Fairy-Bluebird | Irena puella | Call is heard more often. But sighted twice. |
Oriental Magpie-Robin | Copsychus saularis | |
Common Tailorbird | Orthotomus sutorius | |
Velvet-fronted Nuthatch | Sitta frontalis | |
Thick-billed Flowerpecker | Dicaeum agile | Call and sighting |
Pale-billed Flowerpecker | Dicaeum erythrorhynchos | |
Purple-rumped Sunbird | Leptocoma zeylonica | |
Small Sunbird | Leptocoma minima | |
Scaly-breasted Munia | Lonchura punctulata | |
Streaked Weaver | Ploceus manyar | Sighted on the way. |
Brahminy Starling | Temenuchus pagodarum | On the way to Attiveri |
Common Myna | Acridotheres tristis | |
Jungle Myna | Acridotheres fuscus | |
Black-hooded Oriole | Oriolus xanthornus | On the way to Kali Back Water. |
Bronzed Drongo | Dicrurus aeneus | |
Greater Racket-tailed Drongo | Dicrurus paradiseus | |
Ashy Woodswallow | Artamus fuscus | At forest rest house. Found feeding on insects. Was it courtship feeding?? |
House Crow | Corvus splendens | |
Indian Jungle Crow | Corvus [macrorhynchos] culminatus |
Some shots of River Kali at the view point.
Transportation across the river.
Ganesh Rao's take of the day.
Can someone explain what they are doing. Guru...please...species?
A fantastic day...my greed for the smell of the forest sated but for the moment, the fresh air has left my spirits refreshed, the memories of the moist earth under my feet, visions of butterflies weaving patterns in the air keeping me company till we bird again.
Hi Anto,
ReplyDeleteA brief yet nice report here. Few comments
1. B&O Flycatcher is a high alti species.
The lowest altitude it was recorded was 700m.
We were at around 250m as you know. If I had another witness or a photo to prove my claims, this would have been a fantastic record for the area.
2. there is no doubt about the Puff throated babbler call. It is a darling of Nandi hills, Bangalore and a place which we visit very often.
3.Streaked Weaver -> Baya Weaver ( Communication from Guru )
4. Grey Headed Bulbul is a mistake from us.
All Greys were actually Yellow Browed which was eventually sighted ( where the bus was stuck because of us )
Sachin
@ Guru - thanks for input.
ReplyDelete@ Sachin - Pl check your mail.
Hi Christy,
ReplyDeleteThose butterflies are mud puddling(extracting minerals). They seem to be Common Grass Yellow. Need to recheck, I don't know much about butterflies.
Thanks guru.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteHi
ReplyDeletei am from village near to satoddi. hope you enjoyed this place..
am also having little intrest in birds. thanks for sharing your spottings.
about butterflies agree with Guru..
Regards,
Ganesh